Lost Driver 3.0 Dimensions

Pro Dims

Length Width Thickness Volume (L)
5'0" 17.13" 2.13" 19.15
5'1" 17.25" 2.13" 19.65
5'2" 17.38" 2.15" 20.30
5'3" 17.50" 2.18" 21.00
5'4" 17.75" 2.20" 21.80
5'5" 18.00" 2.22" 22.65
5'6" 18.18" 2.25" 23.55
5'7" 18.38" 2.30" 24.55
5'8" 18.50" 2.33" 25.55
5'9" 18.63" 2.36" 26.50
5'10" 18.75" 2.40" 27.50
5'11" 18.88" 2.44" 28.50
6'0" 19.00" 2.48" 29.50
6'1" 19.25" 2.50" 30.75
6'2" 19.38" 2.53" 31.75
6'3" 19.50" 2.56" 32.75
6'4" 19.75" 2.60" 34.00
6'6" 20.00" 2.63" 36.00

 

Bro Dims

Length Width Thickness Volume (L)
5'4" 18.00" 2.28" 23.00
5'5" 18.25" 2.32" 24.00
5'6" 18.38" 2.36" 25.00
5'7" 18.63" 2.40" 26.00
5'8" 18.75" 2.44" 27.00
5'9" 19.00" 2.50" 28.40
5'10" 19.25" 2.53" 29.50
5'11" 19.38" 2.55" 30.50
6'0" 19.50" 2.60" 31.75
6'1" 19.63" 2.63" 32.75
6'2" 19.88" 2.66" 34.25
6'3" 20.13" 2.70" 35.50
6'4" 20.38" 2.75" 37.00
6'5" 20.63" 2.80" 38.50
6'6" 20.75" 2.84" 40.00

 

Pro Dims are standard performance sizing. Bro Dims are slightly wider and thicker for more paddle volume and float at the same length.